65
Photo count
Mkt: 36 · Top: 37
0%
Caption coverage
Mkt: 0% · Top: 0%
6 / 14
Categories covered
1
Missing vs tops
1 to add
Click a category to browse photos
| Category | You | Market % | Top % | Impact |
|---|---|---|---|---|
| ▶dining area | 7 | 67% | 100% | — |
| ▶exterior | 18 | 64% | 100% | — |
| ▶full bathroom | 7 | 74% | 83% | — |
| ▶pool | 14 | 68% | 83% | — |
| ▶living room | 3 | 66% | 83% | — |
| ▶full kitchen | 3 | 56% | 67% | — |
| ▶backyarddiffgap | — | 9% | 33% | +8 rev+11 qual |
| ▶deckdiff | — | 1% | 17% | +32 rev+9 qual |
| ▶movie theaterdiff | — | 1% | 17% | +21 rev+48 qual |
| ▶patiodiff | — | 7% | 17% | +3 rev+10 qual |
| ▶front yarddiff | — | 1% | 0% | +15 rev+32 qual |
| ▶theme roomdiff | — | 6% | 0% | +13 rev+11 qual |
| ▶gardendiff | — | 2% | 0% | -4 rev+18 qual |
| ▶terracediff | — | 1% | 0% | -6 rev+18 qual |
Powered by StayScope — Airbnb Listing Audit
Want an audit like this for your listing?