Yes
Bed config presence
Market: 65% | Top: 100%
4
Bedrooms
Mkt: 3 | Top: 3
6
Total beds
Mkt: 4 | Top: 4
Bedroom 1
2 single beds
Bedroom 2
1 double bed
Bedroom 3
1 double bed
Bedroom 4
2 single beds
| queen | ✗ | 46% | 40% | -6pts |
| king | ✗ | 41% | 53% | +12pts |
| double | ✓ | 29% | 27% | -2pts |
| single | ✓ | 22% | 33% | +11pts |
| couch | ✗ | 5% | 13% | +8pts |
| sofa | ✗ | 3% | 0% | -3pts |
| bunk | ✗ | 2% | 0% | -2pts |
| couches | ✗ | 1% | 0% | -1pts |
| toddler | ✗ | 1% | 0% | -1pts |
| crib | ✗ | 1% | 0% | -1pts |
| floor mattress | ✗ | 1% | 0% | -1pts |
| floor mattresses | ✗ | 1% | 0% | -1pts |
Powered by StayScope — Airbnb Listing Audit
Want an audit like this for your listing?